Silver State Smile Club
Sample Savings
PROCEDURE | REGULAR PRICE* | PLAN PRICE | SAVINGS | SAVINGS % |
---|---|---|---|---|
Comprehensive Oral Evaluation | $156 | $0 | $156 | 100% |
Complete Series X-Ray | $143 | $0 | $143 | 100% |
Adult Cleaning (Routine) | $195 | $78 | $117 | 60% |
Child Cleaning (Routine) | $156 | $55 | $101 | 65% |
Composite White Filling (Starting At) | $247 | $118 | $129 | 52% |
Crown | $1,950 | $845 | $1,105 | 57% |
Dentures (Per Arch) | $2,500 | $1,949 | $551 | 22% |
Other Procedures Including Braces** | 20% |
*Regular price is based on average usual and customary rates for all locations covered by the Silver State Smile Club plan schedule.
**Most procedures not listed will be discounted 20%. Check with your Silver State Smile Club location prior to scheduled appointments to confirm unlisted procedures.